| 000 | 00510nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094219.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9789210613552 | ||
| 050 | _aHD 9685.D45 .E54/ | ||
| 245 | 0 | _a2011 Energy balances and electricity profiles | |
| 260 | _aNew York | ||
| 260 | _c2014 | ||
| 300 | _a788 p | ||
| 650 | _aElectric power consumption--Developing countries--Statistics--Periodicals. Energy consumption--Developing countries--Statistics--Periodicals. | ||
| 942 | _cBK | ||
| 999 |
_c26606 _d26606 |
||