| 000 | 00472nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094241.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0- 321- 64473- 5 | ||
| 050 | _aQA 331.3.H67/ | ||
| 100 | _aJohn Hornsby | ||
| 245 | 2 | _aA graphical approach to precalculus with limits: a unit circle approach | |
| 250 | _a5th ed. | ||
| 260 | _bAddison Wesley | ||
| 260 | _c2011 | ||
| 300 | _a922 p | ||
| 650 | _aFunctions- textbooks | ||
| 942 | _cBK | ||
| 999 |
_c26705 _d26705 |
||