| 000 | 00491nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094340.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780273726524 | ||
| 050 | _aHB 172.5 .G55/ | ||
| 100 | _aGillman, Max | ||
| 245 | 0 | _aAdvanced modern macroeconomics: analysis and application | |
| 260 | _aHarlow, England ; New York | ||
| 260 | _bPearson/Financial Times Prentice Hall | ||
| 260 | _c2011 | ||
| 300 | _a604 p | ||
| 650 | _aMacroeconomics | ||
| 942 | _cBK | ||
| 999 |
_c26977 _d26977 |
||