| 000 | 00587nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094352.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0132339420 | ||
| 050 | _aHF 3876.5 M34/ | ||
| 100 | _aMahajan, Vijay | ||
| 245 | 0 | _aAfrica rising : how 900 millionAfrican consumers offer more than you think | |
| 260 | _aNew Jersey | ||
| 260 | _bWhorton School Pub. | ||
| 260 | _c2009 | ||
| 300 | _a260 p | ||
| 650 | _a Africa -- Commerce. Africa -- Economic conditions. Investments, Foreign-- Africa. International business enterprises -- Africa. | ||
| 942 | _cBK | ||
| 999 |
_c27034 _d27034 |
||