| 000 | 00527nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094432.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781138093072 | ||
| 050 | _aQA 297 .K43/ | ||
| 100 | _aKharab, Abdelwahab | ||
| 245 | 3 | _aAn introduction to numerical methods : a MATLAB approach | |
| 250 | _a4th ed. | ||
| 260 | _aNew York | ||
| 260 | _bCRC Press Taylor & Francis Group | ||
| 260 | _c2020 | ||
| 300 | _a615 p | ||
| 650 | _aMATLAB. Numerical analysis--Data processing. | ||
| 942 | _cBK | ||
| 999 |
_c27232 _d27232 |
||