| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094433.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-03-012338-0 | ||
| 050 | _aHG 6024.A3 .C48/ | ||
| 100 | _aDon M. Chance | ||
| 245 | 3 | _aAn Introduction to Options and Futures | |
| 260 | _aChicago | ||
| 260 | _bThe Dryden Press | ||
| 260 | _c1989 | ||
| 300 | _a560 p | ||
| 650 | _aBusiness Management | ||
| 942 | _cBK | ||
| 999 |
_c27235 _d27235 |
||