| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094435.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-493453-9 | ||
| 050 | _aQA 273 .L3519/ | ||
| 100 | _aRichard J. Larsen | ||
| 245 | 3 | _aAn Introduction to Probability and its Applications | |
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall Inc | ||
| 260 | _c1985 | ||
| 300 | _a402 p | ||
| 650 | _aProbabilities | ||
| 942 | _cBK | ||
| 999 |
_c27245 _d27245 |
||