| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094503.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9789785291001 | ||
| 050 | _aHD 111 .E34/ | ||
| 100 | _aEkenta, Emeka | ||
| 245 | 0 | _aApplied land use economics | |
| 260 | _aPort Harcourt | ||
| 260 | _bColorFarm Graphix | ||
| 260 | _c2015 | ||
| 300 | _a114 p | ||
| 942 | _cBK | ||
| 999 |
_c27378 _d27378 |
||