| 000 | 00541nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094511.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780702061912 | ||
| 050 | _aRB 45.2 .H46/ | ||
| 100 | _aHennessey, Iain A M. | ||
| 245 | 0 | _aArterial blood gases made easy | |
| 250 | _a2nd ed. | ||
| 260 | _aEdinburgh ; New York | ||
| 260 | _bELSEVIER | ||
| 260 | _c2016 | ||
| 300 | _a164 p | ||
| 650 | _aBlood Gas Analysis--methods--Case Reports. Blood Gas Analysis--methods--Problems and Exercises. | ||
| 942 | _cBK | ||
| 999 |
_c27424 _d27424 |
||