| 000 | 00469nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094514.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781585282180 | ||
| 050 | _aRM 301.28 .A84/ | ||
| 245 | 0 | _aASHP's clinical pearls | |
| 260 | _aBethesda | ||
| 260 | _bAmerican Society of Health-System Pharmacists | ||
| 260 | _c c2009 | ||
| 300 | _a129 p | ||
| 650 | _aClinical pharmacology--Case studies. Drug Therapy--Congresses. | ||
| 942 | _cBK | ||
| 999 |
_c27437 _d27437 |
||