| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094519.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-618-73233-0 | ||
| 050 | _aLB 3051 .S245/ | ||
| 100 | _aSalvia, John | ||
| 245 | 0 | _aAssessment in special and inclusive education | |
| 260 | _aBoston | ||
| 260 | _bHoughton Mifflin Company | ||
| 260 | _c2007 | ||
| 300 | _a715 p | ||
| 650 | _aSpecial Education | ||
| 942 | _cBK | ||
| 999 |
_c27460 _d27460 |
||