| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094544.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0534343651 | ||
| 050 | _aQA 276.12 .S66/ | ||
| 100 | _aSpatz, Chris | ||
| 245 | 0 | _aBasic statistics : tales of distributions | |
| 250 | _a6th ed. | ||
| 260 | _aPacific Grove | ||
| 260 | _bBrooks/Cole Pub. | ||
| 260 | _c1997 | ||
| 300 | _a134 p | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c27590 _d27590 |
||