| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094605.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0444829008 | ||
| 050 | _aRA 409 .B47/ | ||
| 245 | 0 | _aBioenvironmental and public health statistics | |
| 260 | _aNew York | ||
| 260 | _bElsevier | ||
| 260 | _c2000 | ||
| 300 | _a1105 p | ||
| 942 | _cBK | ||
| 999 |
_c27698 _d27698 |
||