| 000 | 00467nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094622.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-243626-4 | ||
| 050 | _aHG 4651 .F28/ | ||
| 100 | _aFrank J. Fabozzi | ||
| 245 | 0 | _aBond, Markets, analysis, and strategies | |
| 250 | _aSixth Edition | ||
| 260 | _aNew Jersey | ||
| 260 | _bPearson Prentice hall | ||
| 260 | _c1993 | ||
| 300 | _a760 p | ||
| 650 | _aFinance | ||
| 942 | _cBK | ||
| 999 |
_c27784 _d27784 |
||