| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094650.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978-84480-128-2 | ||
| 050 | _aHF 5691 .F69/ | ||
| 100 | _aFrancis, Andre | ||
| 245 | 0 | _aBusiness mathematics and statistics | |
| 250 | _a6th ed. | ||
| 260 | _aChina | ||
| 260 | _bSouth-Western Cengage Learning | ||
| 260 | _c2004 | ||
| 300 | _a665 p | ||
| 942 | _cBK | ||
| 999 |
_c27927 _d27927 |
||