| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094652.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0065001745 | ||
| 050 | _aHF 1017 .P43/ | ||
| 100 | _aPicconi, Mario J. | ||
| 245 | 0 | _aBusiness statistics | |
| 260 | _aNew York | ||
| 260 | _bHarperCollinsCollegePubishers | ||
| 260 | _c1993 | ||
| 300 | _a950 p | ||
| 650 | _a Commercial statistics. | ||
| 942 | _cBK | ||
| 999 |
_c27935 _d27935 |
||