| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094652.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0890598584 | ||
| 050 | _aHC 101 .A13122/ | ||
| 100 | _aStrawser, Cornellia J. | ||
| 245 | 0 | _aBusiness statistics of the united state: patterns of economic change | |
| 250 | _a9th ed. | ||
| 260 | _bBernan Press | ||
| 260 | _c2004 | ||
| 300 | _a493 p | ||
| 650 | _aCommercial statistics. | ||
| 942 | _cBK | ||
| 999 |
_c27937 _d27937 |
||