| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094658.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978-8129-00-5 | ||
| 100 | _aCharles Agbonkpolor Asemota | ||
| 245 | 0 | _aCalculations in chemistry made easy | |
| 260 | _aIbadan | ||
| 260 | _bBounty Press Ltd | ||
| 260 | _c2006 | ||
| 300 | _a222 p | ||
| 942 | _cBK | ||
| 999 |
_c27963 _d27963 |
||