| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094659.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-07-061175-0 | ||
| 050 | _aQA 303.S857/ | ||
| 100 | _aSherman K. Stein | ||
| 245 | 0 | _aCalculus and Analytical Geometry | |
| 250 | _a5 | ||
| 260 | _aNew Jersey | ||
| 260 | _bMcgraw Hill Inc | ||
| 260 | _c1992 | ||
| 300 | _a1035 p | ||
| 650 | _aCalculus | ||
| 942 | _cBK | ||
| 999 |
_c27968 _d27968 |
||