| 000 | 00447nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094705.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9789780801922 | ||
| 050 | _aHG 181 .O83/ | ||
| 100 | _aOsaze, Esosa Bob | ||
| 245 | 0 | _aCapital markets: African & Global | |
| 260 | _aLagos | ||
| 260 | _bThe BookHouse Company | ||
| 260 | _c2007 | ||
| 300 | _a416 p | ||
| 650 | _aFinance Saving and investment | ||
| 942 | _cBK | ||
| 999 |
_c28000 _d28000 |
||