| 000 | 00419nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094708.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-119304-X | ||
| 050 | _aHF 5381 .N54/ | ||
| 100 | _aTroy R. Nielson | ||
| 245 | 0 | _aCareer Trek | |
| 260 | _aNew Jersey | ||
| 260 | _bPearson Prentice Hall | ||
| 260 | _c2008 | ||
| 300 | _a171 p | ||
| 650 | _aCareer development | ||
| 942 | _cBK | ||
| 999 |
_c28014 _d28014 |
||