| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094740.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0792377222 | ||
| 050 | _aTK 5103 .C57/ | ||
| 100 | _aMarkus Helfenstein | ||
| 245 | 0 | _aCircuits and systems for wireless communications | |
| 260 | _bKluwer academic | ||
| 260 | _c2000 | ||
| 300 | _a387 p | ||
| 942 | _cBK | ||
| 999 |
_c28176 _d28176 |
||