| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094803.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978-0-618-85189-8 | ||
| 050 | _aQA 152.2 .L37/ | ||
| 100 | _aLarson, Ron | ||
| 245 | 0 | _aCollege algebra : a graphing approach | |
| 260 | _aNew York | ||
| 260 | _bHoughton Mifflin Company | ||
| 260 | _c2008 | ||
| 300 | _a641 p | ||
| 650 | _aAlgebra | ||
| 942 | _cBK | ||
| 999 |
_c28293 _d28293 |
||