| 000 | 00391nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094804.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-201-84890-2 | ||
| 050 | _aQA 154.2 .C643/ | ||
| 245 | 0 | _aCollege algebra : graphs & models | |
| 260 | _aNew York | ||
| 260 | _bAddison Wesley | ||
| 260 | _c1996 | ||
| 300 | _a520 p | ||
| 650 | _aAlgebra | ||
| 942 | _cBK | ||
| 999 |
_c28297 _d28297 |
||