| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094810.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781119057017 | ||
| 050 | _aRC636 .H64/ | ||
| 100 | _aHoffbrand, A. Victor | ||
| 245 | 0 | _aColor atlas of clinical hematology : molecular and cellular basis of disease | |
| 250 | _a5th ed. | ||
| 260 | _aHoboken, NJ | ||
| 260 | _bWiley, | ||
| 260 | _c2019 | ||
| 300 | _a585 p | ||
| 942 | _cBK | ||
| 999 |
_c28323 _d28323 |
||