| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094843.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-8273-6274-1 | ||
| 050 | _aRK 361 .C66/ | ||
| 245 | 0 | _aConcepts nonsurgical periodontal therapy | |
| 260 | _aNew York | ||
| 260 | _bDelmar Cengage Learning | ||
| 260 | _c1998 | ||
| 300 | _a546 p | ||
| 650 | _aIntroduction to nonsurgical periodontal therapy | ||
| 942 | _cBK | ||
| 999 |
_c28496 _d28496 |
||