| 000 | 00447nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094900.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-534-46656-7 | ||
| 050 | _aQA 152.3 .H86/ | ||
| 100 | _aThomas W. Hungerford | ||
| 245 | 0 | _aContemporary college algebra | |
| 250 | _a2nd ed. | ||
| 260 | _aAustralia | ||
| 260 | _bThomson | ||
| 260 | _c2005 | ||
| 300 | _a694 p | ||
| 650 | _aAlgebra Review | ||
| 942 | _cBK | ||
| 999 |
_c28578 _d28578 |
||