| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094915.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0- 256- 06514- 4 | ||
| 050 | _aHG 4026 .H34/ | ||
| 100 | _aDiana R. Harrinton | ||
| 245 | 0 | _aCorporate financial analysis | |
| 250 | _a3rd ed. | ||
| 260 | _bBPI irwin | ||
| 260 | _c1989 | ||
| 300 | _a316 p | ||
| 650 | _aCorporations- finance | ||
| 942 | _cBK | ||
| 999 |
_c28652 _d28652 |
||