| 000 | 00569nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094919.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781138381964 | ||
| 050 | _aTH 438.15 .A84/ | ||
| 100 | _aAshworth, Allan | ||
| 245 | 0 | _aCost studies of buildings | |
| 250 | _a6th ed. | ||
| 260 | _aUnited Kingdom | ||
| 260 | _bRoutledge taylor & francis group | ||
| 260 | _c2015 | ||
| 300 | _a547 p | ||
| 650 | _aBuilding--Cost effectiveness. Construction industry--Great Britain--Finance. Building--Estimates--Great Britain. | ||
| 942 | _cBK | ||
| 999 |
_c28676 _d28676 |
||