| 000 | 00525nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094929.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9789351116318 | ||
| 050 | _aHV 6783 .T93/ | ||
| 100 | _aTyagi, Vivek | ||
| 245 | 0 | _aCrime beat: selected journalism | |
| 260 | _aNew delhi | ||
| 260 | _bRandom publications | ||
| 260 | _c2015 | ||
| 300 | _a309 p | ||
| 650 | _aCrime--United States--Case studies. Homicide investigation--United States--Case studies. Crime in mass media. | ||
| 942 | _cBK | ||
| 999 |
_c28724 _d28724 |
||