| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423094959.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9783030340340353 | ||
| 050 | _aTN 871.2 .X84/ | ||
| 100 | _aXue, Qilong | ||
| 245 | 0 | _aData analytics for drilling engineering; throry, alogorithms, experiments, software | |
| 260 | _aSwitzerland | ||
| 260 | _bSpringer | ||
| 260 | _c2020 | ||
| 300 | _a312 p | ||
| 650 | _aOil well drilling. Gas well drilling. | ||
| 942 | _cBK | ||
| 999 |
_c28877 _d28877 |
||