| 000 | 00499nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095005.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781032547916 | ||
| 050 | _aQA 76.9 .I52 .M58/ | ||
| 100 | _aMittal, Mamta | ||
| 245 | 0 | _aData visualization and storytelling with tableau | |
| 260 | _aBoca Raton | ||
| 260 | _bCRC Press | ||
| 260 | _c2024 | ||
| 300 | _a460 p | ||
| 650 | _aTableau (Computer file) Information visualization--Computer programs. | ||
| 942 | _cBK | ||
| 999 |
_c28907 _d28907 |
||