| 000 | 00464nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095018.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780558521868 | ||
| 050 | _aHG 6024 .C43/ | ||
| 245 | 0 | _aDerivatives and alternative investments: CFA program curriculum level 1 2011 | |
| 260 | _aBoston, | ||
| 260 | _bPearson Custom Pub. | ||
| 260 | _c2011 | ||
| 300 | _a275 p | ||
| 650 | _aDerivative securities. Investments. | ||
| 942 | _cBK | ||
| 999 |
_c28970 _d28970 |
||