| 000 | 00452nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095018.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780558521294 | ||
| 050 | _aHG 6024 .C43/ | ||
| 245 | 0 | _aDerivatives and portfolio management: CFA program curriculum level I1, 2011 | |
| 260 | _aBoston, | ||
| 260 | _bPearson Custom Pub. | ||
| 260 | _c2011 | ||
| 300 | _a588 p | ||
| 650 | _aDerivative securities. | ||
| 942 | _cBK | ||
| 999 |
_c28971 _d28971 |
||