| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095024.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0- 471- 95086- 6 | ||
| 050 | _aHD 30.28 .N67/ | ||
| 100 | _aRichard Normann | ||
| 245 | 0 | _aDesigning interactive strategy: from value chain to value constellation | |
| 260 | _bJohn Wiley and Sons | ||
| 260 | _c1994 | ||
| 300 | _a155 p | ||
| 650 | _aStrategic planning | ||
| 942 | _cBK | ||
| 999 |
_c29003 _d29003 |
||