| 000 | 00500nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095034.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781451113419 | ||
| 050 | _aQM557 .E76/ | ||
| 100 | _aEroschenko, Victor P. | ||
| 245 | 0 | _aDi Fiore's atlas of histology: With function correlations | |
| 250 | _a12th ed. | ||
| 260 | _aUnited Kingdom | ||
| 260 | _bWolters Kluwer health | ||
| 260 | _c2013 | ||
| 300 | _a603 p | ||
| 650 | _aHistology--Atlases. | ||
| 942 | _cBK | ||
| 999 |
_c29051 _d29051 |
||