| 000 | 00519nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095118.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781469899817 | ||
| 050 | _aRC 685.A65 .H84/ | ||
| 100 | _aHuff, Jane | ||
| 245 | 0 | _aECG Workout: exercises in arrhythmia interpretation | |
| 250 | _a7th ed. | ||
| 260 | _aPhiladelphia | ||
| 260 | _bWolters Kluwer | ||
| 260 | _c2017 | ||
| 300 | _a378 p | ||
| 650 | _a Arrhythmias, Cardiac--diagnosis Electrocardiography | ||
| 942 | _cBK | ||
| 999 |
_c29277 _d29277 |
||