| 000 | 00406nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095121.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-07-010847-1 | ||
| 050 | _aHB 139 .C483/ | ||
| 100 | _aGregory C. Chow | ||
| 245 | 0 | _aEconometrics | |
| 260 | _aNew York | ||
| 260 | _bMcgraw Hill Inc | ||
| 260 | _c1983 | ||
| 300 | _a419 p | ||
| 650 | _aEconometrics | ||
| 942 | _cBK | ||
| 999 |
_c29292 _d29292 |
||