| 000 | 00445nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095243.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780558521851 | ||
| 050 | _aHG 4650 .C43/ | ||
| 245 | 0 | _aEquity and fixed income:CFA program curriculum level 11 | |
| 260 | _aBoston, Mass | ||
| 260 | _bPearson Custom Pub. | ||
| 260 | _c2011 | ||
| 300 | _a657 p | ||
| 650 | _aStocks. Fixed-income securities. | ||
| 942 | _cBK | ||
| 999 |
_c29711 _d29711 |
||