| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095304.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-286641-2 | ||
| 050 | _aTS 155 .M358/ | ||
| 100 | _aEhud Menipaz | ||
| 245 | 0 | _aEssentials Of Production and Operations Management | |
| 260 | _aNew Jersey | ||
| 260 | _bPrentice-Hall Inc.,Cliffs, New Jersey | ||
| 260 | _c1984 | ||
| 300 | _a706 p | ||
| 942 | _cBK | ||
| 999 |
_c29815 _d29815 |
||