| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095313.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a1- 873477- 35- X | ||
| 050 | _aHF 5415.12 . E8/ | ||
| 100 | _aNewman, Oksana | ||
| 245 | 0 | _aEuropean market share reporter | |
| 260 | _aLondon | ||
| 260 | _bGale Reseach International Ltd | ||
| 260 | _c1993 | ||
| 300 | _a361 p | ||
| 942 | _cBK | ||
| 999 |
_c29864 _d29864 |
||