| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095322.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-598335-5 | ||
| 050 | _aQA 36 .T35/ | ||
| 100 | _aPeter Tannenbaum | ||
| 245 | 0 | _aExcursions In Modern Mathematics | |
| 250 | _aThird Edition | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall PTR | ||
| 260 | _c1992 | ||
| 300 | _a588 p | ||
| 942 | _cBK | ||
| 999 |
_c29909 _d29909 |
||