| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095339.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978-0-13-700845-2 | ||
| 050 | _aHF 5636 .H67/ | ||
| 100 | _aCharles T. Horngren | ||
| 245 | 0 | _aFiancial and management accounting | |
| 250 | _a2nd | ||
| 260 | _aNew jersey | ||
| 260 | _bPearson Education | ||
| 260 | _c2009 | ||
| 300 | _a1174 p | ||
| 650 | _aAccounting | ||
| 942 | _cBK | ||
| 999 |
_c29997 _d29997 |
||