| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095347.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9784865524 | ||
| 050 | _aHG 4026 .A35/ | ||
| 100 | _aAkinsulire, Chief Oye | ||
| 245 | 0 | _aFinancial management | |
| 250 | _a8th ed. | ||
| 260 | _aLagos | ||
| 260 | _bEl-TODA Ventures | ||
| 260 | _c2008 | ||
| 300 | _a861 p | ||
| 650 | _aCorporate -- Finance. | ||
| 942 | _cBK | ||
| 999 |
_c30041 _d30041 |
||