| 000 | 00462nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095357.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780558521967 | ||
| 050 | _aHG 4650 .C43/ | ||
| 245 | 0 | _aFixed income and equuity portfolio management: CFA program curriculum level III, 2011 | |
| 260 | _aBoston, | ||
| 260 | _bPearson Custom Pub. | ||
| 260 | _c2011 | ||
| 300 | _a415 p | ||
| 650 | _aDerivative securities. | ||
| 942 | _cBK | ||
| 999 |
_c30094 _d30094 |
||