| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095402.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-044346-8 | ||
| 050 | _aQH 308 .C66/ | ||
| 100 | _aCoolidge-stoltz | ||
| 245 | 0 | _aFocus on life science | |
| 260 | _aNeedham | ||
| 260 | _bPrentice Hall | ||
| 300 | _a808 p | ||
| 650 | _aLife science | ||
| 942 | _cBK | ||
| 999 |
_c30117 _d30117 |
||