| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095500.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a1930513038 | ||
| 050 | _aRC 801 .A44/ | ||
| 100 | _aAmerican college of physicians | ||
| 245 | 0 | _aGastroenterology and hepatology | |
| 260 | _aUS | ||
| 260 | _bACP- ASIM | ||
| 260 | _c2000 | ||
| 300 | _a94 p | ||
| 942 | _cBK | ||
| 999 |
_c30408 _d30408 |
||