| 000 | 00428nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095509.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a81-219-0262-2 | ||
| 050 | _aQH 430 .V47/ | ||
| 100 | _aVerma, P. S. | ||
| 245 | 0 | _aGenetics | |
| 250 | _a15th ed. | ||
| 260 | _aNew Delhi | ||
| 260 | _bS. Chand and Company Ltd | ||
| 260 | _c2000 | ||
| 300 | _a580 p | ||
| 650 | _aBiology | ||
| 942 | _cBK | ||
| 999 |
_c30451 _d30451 |
||