| 000 | 00504nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095517.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781589484566 | ||
| 050 | _aG 70.212 .G67/ | ||
| 100 | _aGorr, Wilpen L. | ||
| 245 | 0 | _aGIS tutorial : for ArcGIS 10.3x | |
| 250 | _a6th ed. | ||
| 260 | _aNew York | ||
| 260 | _bEsri Press | ||
| 260 | _c2017 | ||
| 300 | _a453 p | ||
| 650 | _aArcGIS. Geographic information systems. Spatial analysis (Statistics) | ||
| 942 | _cBK | ||
| 999 |
_c30494 _d30494 |
||