| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095520.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978-0-521-14407-0 | ||
| 245 | 0 | _aGlobal Climate Change Impacts in the United States | |
| 260 | _aNEW YORK | ||
| 260 | _bCAMRIDGE UNIVERSITY PRESS | ||
| 260 | _c2009 | ||
| 300 | _a188 p | ||
| 650 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c30508 _d30508 |
||